2026-2027 Undergraduate Out-of-State Cost of Attendance (COA)
The four possible enrollment statuses are 12 or more credits, 9 to 11 credits, 6 to 8 credits and 1 to 5 credits. When initial award offers are made, it is assumed that undergraduates will be enrolled in 12 or more credits each semester. The COA is adjusted to reflect a student's actual enrollment status during the final review process.
An Out-of-State undergraduate student's Cost of Attendance (COA) is made up of two different types of costs: direct and indirect. The costs listed below are for a typical academic year (fall semester and spring semester).
Direct costs are items that will appear on the University bills, such as tuition, fees, books, housing and meals (if living on campus).
Indirect costs will not appear on the bill but are estimated costs associated with going to college and should be included in the budget. These include items like transportation and personal expenses.
12 or More Credits
|
Type of Cost |
2026-2027 Out-of-State COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $34,838 (* based on 12 credits value) | ||
| Housing and Meals | $14,566 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $32 | ||
| Transportation | $3,552 | ||
| Miscellaneous | $3,578 | ||
| Total | $58,612 | ||
9 to 11 Credits
|
Type of Cost |
2026-2027 Out-of-State COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $26,690 (* based on 9 credits value) | ||
| Housing and Meals | $14,566 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $32 | ||
| Transportation | $3,552 | ||
| Miscellaneous | $3,578 | ||
| Total | $50,464 | ||
6 to 8 Credits
|
Type of Cost |
2026-2027 Out-of-State COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $18,266 (* based on 6 credits value) | ||
| Housing and Meals | $14,566 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $32 | ||
| Transportation | $3,552 | ||
| Miscellaneous | $3,578 | ||
| Total | $42,040 | ||
My COA vs the UM Bill
The COA is based on estimated expenses and does not reflect the charges that will be on your UM bill. Actual UM charges can be found at:
- Tuition and Fees - See tables below
- On-campus Housing - UM Housing
- On-campus Meals - Campus Dining
2026-2027 Tuition and Mandatory Fees Per Semester
Out-of-State, Undergraduate and Post-Baccalaureate
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $285 | $570 | $855 | $1,140 | $1,425 | $1,710 | $1,995 | $2,280 | $2,565 | $2,850 | $3,135 | $3,420 |
| Facilities Fee (1) | $38 | $48 | $58 | $68 | $78 | $88 | $98 | $108 | $118 | $128 | $138 | $148 |
| Equipment Fee | $5 | $7 | $9 | $11 | $13 | $15 | $17 | $19 | $21 | $23 | $25 | $27 |
| Technology Fees (2) | $127 | $145 | $163 | $181 | $199 | $217 | $235 | $253 | $271 | $289 | $307 | $325 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| Campus Rec Fees (5) | $95 | $95 | $95 | $95 | $95 | $95 | $159 | $159 | $159 | $159 | $159 | $159 |
| UC Fees (4) | $43 | $65 | $87 | $109 | $131 | $153 | $172 | $172 | $172 | $172 | $172 | $172 |
| Health Service Fee | $60 | $108 | $156 | $204 | $252 | $300 | $309 | $309 | $309 | $309 | $309 | $309 |
| Athletic Fee | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Fee Total | $894 | $1,279 | $1,664 | $2,049, | $2,434 | $2,819 | $3,272 | $3,587 | $3,902 | $4,217 | $4,532 | $4,847 |
| Non-Resident Facilities Fee (1) | $76 | $96 | $116 | $136 | $156 | $176 | $196 | $216 | $236 | $256 | $276 | $296 |
| Non-Resident Tuition | $1,023 | $2,046 | $3,069 | $4,092 | $5,115 | $6,138 | $7,161 | $8,184 | $9,207 | $10,230 | $11,253 | $12,276 |
| Non-Resident Total | $1,993 | $3,421 | $4,849 | $6,277 | $7,705 | $9,133 | $10,629 | $11,987 | $13,345 | $14,703 | $16,061 | $17,419 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation and Health Service Fees for students taking 6 units or less will be assessed at a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Additional Fees If Applicable
Each Credit Level has the following additional fees if applicable:
- Additional online, course or program fees may be charged; contact Student Financial Services for more information.
- An additional $16,326 is added to the Housing and Meals allowance for independent students who do not have dependents other than a spouse.
- An additional $23,078 is added to the Housing and Meals allowance for independent students with dependents other than a spouse.
2026-2027 Online-Only Tuition and Mandatory Fees Per Semester
Online-Only, Out-of-State, Undergraduate and Post-Baccalaureate
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $285 | $570 | $855 | $1,140 | $1,425 | $1,710 | $1,995 | $2,280 | $2,565 | $2,850 | $3,135 | $3,420 |
| Computer Fee | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 |
| Equipment Fee | $5 | $7 | $9 | $11 | $13 | $15 | $17 | $19 | $21 | $23 | $25 | $27 |
| Technology Fees | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 | $154 | $168 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Non-Resident Fee Total | $378 | $683 | $988 | $1,293 | $1,598 | $1,903 | $2,208 | $2,513 | $2,818 | $3,123 | $3,428 | $3,733 |
| Non-Resident Tuition | $590 | $1,180 | $1,770 | $2,360 | $2,950 | $3,540 | $4,130 | $4,720 | $5,310 | $5,900 | $6,490 | $7,080 |
| Non-Resident Total | $968 | $1,863 | $2,758 | $3,653 | $4,548 | $5,443 | $6,338 | $7,233 | $8,128 | $9,023 | $9,918 | $10,813 |
Modified Fee Structures
Some academic programs have additional fees not reflected above. Review the non-mandatory fees on the Student Financial Services website or check with the program you are entering to help determine the most accurate charges possible.
For an estimate of the net cost after financial aid, use the net price calculator.