Summer Tuition and Fees
View the complete listing of Summer semester tuition and fees by degree path and residency below. The tables are sorted by degree path, residency (in-state or out-of-state) and online only status.
Missoula College Summer Tuition and Mandatory Fees
Missoula College, In-State, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $127 | $254 | $381 | $508 | $635 | $762 | $889 | $1,016 | $1,143 | $1,270 | $1,397 | $1,524 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fees (5) | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* |
| UC Fees (4) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Health Service Fee (5) | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Resident Total | $441 | $646 | $851 | $1,083 | $1,288 | $1,493 | $1,676 | $1,833 | $1,990 | $2,147 | $2,304 | $2,461 |
Missoula College, Out-of-State, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $127 | $254 | $381 | $508 | $635 | $762 | $889 | $1,016 | $1,143 | $1,270 | $1,397 | $1,524 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fees (5) | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* |
| UC Fees (4) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Health Service Fee (5) | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Fee Total | $441 | $646 | $851 | $1,083 | $1,288 | $1,493 | $1,676 | $1,833 | $1,990 | $2,147 | $2,304 | $2,461 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| Non-Resident Tuition | $562 | $1,124 | $1,686 | $2,248 | $2,810 | $3,372 | $3,934 | $4,496 | $5,058 | $5,620 | $6,182 | $6,744 |
| Non-Resident Total | $1,069 | $1,856 | $2,643 | $3,457 | $4,244 | $5,031 | $5,796 | $6,535 | $7,274 | $8,013 | $8,752 | $9,491 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
* Students enrolled for 3 credits or less have the option of paying the Activity Fee.
* Students enrolled for 7 or more credits will be charged an ASUM Fee of $27 and a separate Recycling Fee of $6, totaling the $33 fee.
* Missoula College students have the option of paying the Campus Recreation Fee for access to these facilities or services.
(4) UC Fees include: Operation and Renovation
(5) Health Service Fees for students taking 6 units or less will be assessed a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Missoula College, In-State, Online Only, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $127 | $254 | $381 | $508 | $635 | $762 | $889 | $1,016 | $1,143 | $1,270 | $1,397 | $1,524 |
| Computer Fee | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 | $154 | $168 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Online Fee (1) | $10 | $20 | $30 | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 |
| Resident Total | $229 | $386 | $543 | $700 | $857 | $1,014 | $1,171 | $1,328 | $1,485 | $1,642 | $1,799 | $1,956 |
Missoula College, Out-of-State, Online Only, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $127 | $254 | $381 | $508 | $635 | $762 | $889 | $1,016 | $1,143 | $1,270 | $1,397 | $1,524 |
| Computer Fee | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 | $154 | $168 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Online Fee (1) | $10 | $20 | $30 | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 |
| Non-Resident Fee Total | $229 | $386 | $543 | $700 | $857 | $1,014 | $1,171 | $1,328 | $1,485 | $1,642 | $1,799 | $1,956 |
| Non-Resident Tuition | $290 | $580 | $870 | $1,160 | $1,450 | $1,740 | $2,030 | $2,320 | $2,610 | $2,900 | $3,190 | $3,480 |
| Non-Resident Total | $519 | $966 | $1,413 | $1,860 | $2,307 | $2,754 | $3,201 | $3,648 | $4,095 | $4,542 | $4,989 | $5,436 |
(1) The Online Fee is $10 per credit (1-12 credits).
Undergraduate and Post-Baccalaureate Summer Tuition and Mandatory Fees
Undergraduate, In-State, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $267 | $534 | $801 | $1,068 | $1,335 | $1,602 | $1,869 | $2,136 | $2,403 | $2,670 | $2,937 | $3,204 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee (6) | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Resident Total | $708 | $1,075 | $1,442 | $1,836 | $2,203 | $2,570 | $2,976 | $3,273 | $3,570 | $3,867 | $4,164 | $4,461 |
Undergraduate, Out-of-State, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $267 | $534 | $801 | $1,068 | $1,335 | $1,602 | $1,869 | $2,136 | $2,403 | $2,670 | $2,937 | $3,204 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149/td> | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee (6) | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Fee Total | $708 | $1,075 | $1,442 | $1,836 | $2,203 | $2,570 | $2,976 | $3,273 | $3,570 | $3,867 | $4,164 | $4,461 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| Non-Resident Tuition | $1,023 | $2,046 | $3,069 | $4,092 | $5,115 | $6,138 | $7,161 | $8,184 | $9,207 | $10,230 | $11,253 | $12,276 |
| Non-Resident Total | $1,797 | $3,207 | $4,617 | $6,054 | $7,464 | $8,874 | $10,323 | $11,663 | $13,003 | $14,343 | $15,683 | $17,023 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
* Students enrolled for 3 credits or less have the option of paying the Activity Fee.
* Students enrolled for 7 or more credits will be charged an ASUM Fee of $27 and a separate Recycling Fee of $6, totaling the $33 fee.
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation Fee for students taking 6 units or less will be assessed a reduced amount
(6) Health Service Fees for students taking 6 units or less will be assessed a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Undergraduate, In-State, Online Only, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $267 | $534 | $801 | $1,068 | $1,335 | $1,602 | $1,869 | $2,136 | $2,403 | $2,670 | $2,937 | $3,204 |
| Computer Fee | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 | $154 | $168 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Online Fee (1) | $10 | $20 | $30 | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 |
| Resident Total | 369 | $666 | $963 | $1,260 | $1,557 | $1,854 | $2,151 | $2,448 | $2,745 | $3,042 | $3,339 | $3,636 |
Undergraduate, Out-of-State, Online Only, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $267 | $534 | $801 | $1,068 | $1,335 | $1,602 | $1,869 | $2,136 | $2,403 | $2,670 | $2,937 | $3,204 |
| Computer Fee | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 | $154 | $168 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Online Fee (1) | $10 | $20 | $30 | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 |
| Non-Resident Fee Total | 369 | $666 | $963 | $1,260 | $1,557 | $1,854 | $2,151 | $2,448 | $2,745 | $3,042 | $3,339 | $3,636 |
| Non-Resident Tuition | $590 | $1,180 | $1,770 | $2,360 | $2.950 | $3,540 | $4,130 | $4,720 | $5,310 | $5,900 | $6,490 | $7,080 |
| Non-Resident Total | $959 | $1,846 | $2,733 | $3,620 | $4,507 | $5,394 | $6,281 | $7,168 | $8,055 | $8,942 | $9,829 | $10,716 |
(1) The Online Fee is $10 per credit (1-12 credits).
Western Undergraduate Exchange (WUE) Summer Tuition and Fees
WUE, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Registration Fee |
$30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $401 | $802 | $1,203 | $1,604 | $2,005 | $2,406 | $2,807 | $3,208 | $3,609 | $4,010 | $4,411 | $4,812 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fee (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee (6) | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| WUE Total | $908 | $1,429 | $1,950 | $2,498 | $3,019 | $3,540 | $4,100 | $4,551 | $5,002 | $5,453 | $5,904 | $6,355 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
* Students enrolled for 3 credits or less have the option of paying the Activity Fee.
* Students enrolled for 7 or more credits will be charged an ASUM Fee of $27 and a separate Recycling Fee of $6, totaling the $33 fee.
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation Fee for students taking 6 units or less will be assessed a reduced amount
(6) Health Service Fees for students taking 6 units or less will be assessed a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Graduate School Summer Tuition and Mandatory Fees
Graduate School, In-State, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Registration Fee |
$30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $328 | $656 | $984 | $1,312 | $1,640 | $1,968 | $2,296 | $2,624 | $2,952 | $3,280 | $3,608 | $3,936 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Resident Total | $769 | $1,197 | $1,625 | $2,080 | $2,508 | $2,936 | $3,403 | $3,761 | $4,119 | $4,477 | $4,835 | $5,193 |
Graduate School, Out-of-State, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $328 | $656 | $984 | $1,312 | $1,640 | $1,968 | $2,296 | $2,624 | $2,952 | $3,280 | $3,608 | $3,936 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Fee Total | $769 | $1,197 | $1,625 | $2,080 | $2,508 | $2,936 | $3,403 | $3,761 | $4,119 | $4,477 | $4,835 | $5,193 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| Non-Resident Tuition | $1,125 | $2,250 | $3,375 | $4,500 | $5,625 | $6,750 | $7,875 | $9,000 | $10,125 | $11,250 | $12,375 | $13,500 |
| Non-Resident Total | $1,960 | $3,553 | $5,106 | $6,706 | $8,279 | $9,852 | $11,464 | $12,967 | $14,470 | $15,973 | $17,476 | $18,979 |
Graduate Teaching Assistant/Research Assistant (TA/RA), Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $328 | $656 | $984 | $1,312 | $1,640 | $1,968 | $2,296 | $2,624 | $2,952 | $3,280 | $3,608 | $3,936 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| TA/RA Total | $835 | $1,283 | $1,731 | $2,206 | $2,654 | $3,102 | $3,589 | $3,967 | $4,345 | $4,723 | $5,101 | $5,479 |
Western Regional Graduate Tuition Reduction Program (WRGP), Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $484 | $968 | $1,452 | $1,936 | $2,420 | $2,904 | $3,388 | $3,872 | $4,356 | $4,840 | $5,324 | $5,808 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | Opt* | Opt* | Opt* | $27 | $27 | $27 | $33 | $33 | $33 | $33 | $33 | $33 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| TA/RA Total | $991 | $1,595 | $2,199 | $2,830 | $3,434 | $4,038 | $4,681 | $5,215 | $5,749 | $6,283 | $6,817 | $7,351 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
* Students enrolled for 3 credits or less have the option of paying the Activity Fee.
* Students enrolled for 7 or more credits will be charged an ASUM Fee of $27 and a separate Recycling Fee of $6, totaling the $33 fee.
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation Fee for students taking 6 units or less will be assessed a reduced amount
(6) Health Service Fees for students taking 6 units or less will be assessed a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Graduate School, In-State, Online Only, Summer 2026 Semester
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Registration Fee |
