2025-2026 Tuition and Fees
View the complete listing of previous tuition and fees by degree path and residency below. In-state students are referred to as "resident" and out-of-state students are referred to as "non-resident." The tables are sorted by degree path and online-only status. The tables below show in-state and out-of-state tuition and fees in the same table.
Missoula College Previous Tuition and Mandatory Fees
Missoula College, In-State, Out-of-State, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $127 | $254 | $381 | $508 | $635 | $762 | $889 | $1,016 | $1,143 | $1,270 | $1,397 | $1,524 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| Campus Rec Fees (5) | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* |
| UC Fees (4) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* | Opt* |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Resident Fee Total | $485 | $690 | $895 | $1,100 | $1,305 | $1,510 | $1,722 | $1,879 | $2,036 | $2,193 | $2,350 | $2,507 |
| Non-Resident Facilities Fee (1) |
$66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| Non-Resident Tuition | $562 | $1,124 | $1,686 | $2,248 | $2,810 | $3,372 | $3,934 | $4,496 | $5,058 | $5,620 | $6,182 | $6,744 |
| Non-Resident Fee Total | $1,113 | $1,900 | $2,687 | $3,474 | $4,261 | $5,048 | $5,842 | $6,581 | $7,320 | $8,059 | $8,798 | $9,537 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
* Missoula College students have the option of paying Campus Recreation and Athletics Fees for access to these facilities or services.
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation and Health Service Fees for students taking 6 units or less will be assessed at a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Additional Fees If Applicable
Each Credit Level has the following additional fees if applicable:
- Additional online, course or program fees may be charged; contact Student Financial Services for more information.
- An additional $16,326 is added to the Housing and Meals allowance for independent students who do not have dependents other than a spouse.
- An additional $23,078 is added to the Housing and Meals allowance for independent students with dependents other than a spouse.
Missoula College, Online Only, In-State, Out-of-State, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $127 | $254 | $381 | $508 | $635 | $762 | $889 | $1,016 | $1,143 | $1,270 | $1,397 | $1,524 |
| Computer Fee | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 | $154 | $168 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Online Fee (1) | $10 | $20 | $30 | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 |
| Resident Fee Total | $229 | $386 | $543 | $700 | $857 | $1,014 | $1,171 | $1,328 | $1,485 | $1,642 | $1,799 | $1,956 |
| Non-Resident Tuition | $290 | $580 | $870 | $1,160 | $1,450 | $1,740 | $2,030 | $2,320 | $2,610 | $2,900 | $3,190 | $3,480 |
| Non-Resident Fee Total | $519 | $966 | $1,413 | $1,860 | $2,307 | $2,754 | $3,201 | $3,648 | $4,095 | $4,542 | $4,989 | $5,436 |
(1) The Online Fee is $10 per credit (1-12 credits).
Undergraduate Previous Tuition and Mandatory Fees
Undergraduate, In-State, Out-of-State, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $267 | $534 | $801 | $1,068 | $1,335 | $1,602 | $1,869 | $2,136 | $2,403 | $2,670 | $2,937 | $3,204 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee (5) | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Resident Fee Total | $839 | $1,206 | $1,573 | $1,940 | $2,307 | $2,674 | $3,109 | $3,406 | $3,703 | $4,000 | $4,297 | $4,594 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| Non-Resident Tuition | $1,023 | $2,046 | $3,069 | $4,092 | $5,115 | $6,138 | $7,161 | $8,184 | $9,207 | $10,230 | $11,253 | $12,276 |
| Non-Resident Fee Total | $1,928 | $3,338 | $4,748 | $6,158 | $7,568 | $8,978 | $10,456 | $11,796 | $13,136 | $14,476 | $15,816 | $17,156 |
Western Undergraduate Exchange (WUE) Previous Tuition and Fees
WUE, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $401 | $802 | $1,203 | $1,604 | $2,005 | $2,406 | $2,807 | $3,208 | $3,609 | $4,010 | $4,411 | $4,812 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| Campus Rec Fees | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee (5) | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| WUE Total | $1,039 | $1,560 | $2,081 | $2,602 | $3,123 | $3,644 | $4,233 | $4,684 | $5,135 | $5,586 | $6,037 | $6,488 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation and Health Service Fees for students taking 6 units or less will be assessed at a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Additional Fees If Applicable
Each Credit Level has the following additional fees if applicable:
- Additional online, course or program fees may be charged; contact Student Financial Services for more information.
- An additional $16,326 is added to the Housing and Meals allowance for independent students who do not have dependents other than a spouse.
- An additional $23,078 is added to the Housing and Meals allowance for independent students with dependents other than a spouse.
Undergraduate, Online Only, In-State, Out-of-State, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $267 | $534 | $801 | $1,068 | $1,335 | $1,602 | $1,869 | $2,136 | $2,403 | $2,670 | $2,937 | $3,204 |
| Computer Fee | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 | $154 | $168 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Online Fee (1) | $10 | $20 | $30 | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 |
| Resident Fee Total | $369 | $666 | $963 | $1,260 | $1,557 | $1,854 | $2,151 | $2,448 | $2,745 | $3,042 | $3,339 | $3,636 |
| Non-Resident Tuition | $590 | $1,180 | $1,770 | $2,360 | $2,950 | $3,540 | $4,130 | $4,720 | $5,310 | $5,900 | $6,490 | $7,080 |
| Non-Resident Fee Total | $959 | $1,846 | $2,733 | $3,620 | $4,507 | $5,394 | $6,281 | $7,168 | $8,055 | $8,942 | $9,829 | $10,716 |
(1) The Online Fee is $10 per credit (1-12 credits).
Graduate School Previous Tuition and Mandatory Fees
Graduate School, In-State, Out-of-State, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $328 | $656 | $984 | $1,312 | $1,640 | $1,968 | $2,296 | $2,624 | $2,952 | $3,280 | $3,608 | $3,936 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Resident Fee Total | $900 | $1,328 | $1,756 | $2,184 | $2,612 | $3,040 | $3,536 | $3,894 | $4,252 | $4,610 | $4,968 | $5,326 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 |
$126 |
$146 |
$166 | $186 | $206 | $226 | $246 | $266 | $286 |
| Non-Resident Tuition | $1,125 | $2,250 | $3,375 | $4,500 | $5,625 | $6,750 | $7,875 | $9,000 | $10,125 | $11,250 | $12,375 | $13,500 |
| Non-Resident Fee Total | $2,091 | $3,664 | $5,237 | $6,810 | $8,383 | $9,956 | $11,597 | $13,100 | $14,603 | $16,106 | $17,609 | $19,112 |
Graduate School TA/RA, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $328 | $656 | $984 | $1,312 | $1,640 | $1,968 | $2,296 | $2,624 | $2,952 | $3,280 | $3,608 | $3,936 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| TA/RA Total | $966 | $1,414 | $1,862 | $2,310 | $2,758 | $3,206 | $3,722 | $4,100 | $4,478 | $4,856 | $5,234 | $5,612 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation and Health Service Fees for students taking 6 units or less will be assessed at a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Additional Fees If Applicable
Each Credit Level has the following additional fees if applicable:
- Additional online, course, or program fees may be charged; contact Student Financial Services for more information.
- An additional $6,752 is added to the Housing and Meals allowance for students with dependents other than a spouse.
Graduate School WRGP, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $484 | $968 | $1,452 | $1,936 | $2,420 | $2,904 | $3,388 | $3,872 | $4,356 | $4,840 | $5,324 | $5,808 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| WRGP Total | $1,122 | $1,726 | $2,330 | $2,934 | $3,538 | $4,142 | $4,814 | $5,348 | $5,882 | $6,416 | $6,950 | $7,484 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation and Health Service Fees for students taking 6 units or less will be assessed at a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Additional Fees If Applicable
Each Credit Level has the following additional fees if applicable:
- An additional $20 per credit is assessed for online courses and $9 per credit for blended courses.
- An additional $6,752 is added to the Housing and Meals allowance for students with dependents other than a spouse.
Graduate School, Online Only, In-State, Out-of-State, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $328 | $656 | $984 | $1,312 | $1,640 | $1,968 | $2,296 | $2,624 | $2,952 | $3,280 | $3,608 | $3,936 |
| Computer Fee | $16 | $20 | $24 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 | $154 | $168 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Online Fee (1) | $10 | $20 | $30 | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 |
| Resident Fee Total | $430 | $788 | $1,146 | $1,504 | $1,862 | $2,220 | $2,578 | $2,936 | $3,294 | $3,652 | $4,010 | $4,368 |
| Non-Resident Tuition | $701 | $1,402 | $2,103 | $2,804 | $3,505 | $4,206 | $4,907 | $5,608 | $6,309 | $7,010 | $7,711 | $8,412 |
| Non-Resident Fee Total | $1,131 | $2,190 | $3,249 | $4,308 | $5,367 | $6,426 | $7,485 | $8,544 | $9,603 | $10,662 | $11,721 | $12,780 |
(1) The Online Fee is $10 per credit (1-12 credits).
TA/RA and WRGP Graduate School students are not eligible for Online-Only rates.
Law School Previous Tuition and Mandatory Fees
Law School, In-State, Out-of-State, 2025 - 2026
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $328 | $656 | $984 | $1,312 | $1,640 | $1,968 | $2,296 | $2,624 | $2,952 | $3,280 | $3,608 | $3,936 |
| Facilities Fee (1) | $33 | $43 | $53 | $63 | $73 | $83 | $93 | $103 | $113 | $123 | $133 | $143 |
| Equipment Fee | $4 | $6 | $8 | $10 | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $26 |
| Technology Fees (2) | $118 | $136 | $154 | $172 | $190 | $208 | $226 | $244 | $262 | $280 | $298 | $316 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| SBA Fee | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
| Campus Rec Fees (5) | $88 | $88 | $88 | $88 | $88 | $88 | $152 | $152 | $152 | $152 | $152 | $152 |
| UC Fees (4) | $39 | $61 | $83 | $105 | $127 | $149 | $168 | $168 | $168 | $168 | $168 | $168 |
| Health Service Fee | $54 | $102 | $150 | $198 | $246 | $294 | $303 | $303 | $303 | $303 | $303 | $303 |
| Athletic Fee | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 | $87 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Resident Fee Total | $925 | $1,353 | $1,781 | $2,209 | $2,637 | $3,065 | $3,561 | $3,919 | $4,277 | $4,635 | $4,993 | $5,351 |
| Non-Resident Facilities Fee (1) | $66 | $86 | $106 | $126 | $146 | $166 | $186 | $206 | $226 | $246 | $266 | $286 |
| Non-Resident Tuition | $1,125 | $2,250 | $3,375 | $4,500 | $5,625 | $6,750 | $7,875 | $9,000 | $10,125 | $11,250 | $12,375 | $13,500 |
| Non-Resident Fee Total | $2,116 | $3,689 | $5,262 | $6,835 | $8,408 | $9,981 | $11,622 | $13,125 | $14,628 | $16,131 | $17,634 | $19,137 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation and Health Service Fees for students taking 6 units or less will be assessed at a reduced or pro-rated amount
Law School students are not eligible for Online-Only rates.
Mandatory health insurance coverage, with right of waiver, is required for all students.
An additional $50 per semester student approved facilities fee is assessed to repay bond proceeds used to complete Law School addition.
An addtional $8,355 per semester (Fall and Spring) is assessed for the Law Program Fee to support additional needs as a professional school and to retain accreditation.
Additional Fees If Applicable
Each Credit Level has the following additional fees if applicable:
- Additional online, course, or program fees may be charged; contact Student Financial Services for more information.
- An additional $6,752 is added to the Housing and Meals allowance for students with dependents other than a spouse.