2026-2027 Law School Out-of-State Cost of Attendance (COA)
The four possible enrollment statuses are 12 or more credits, 9 to 11 credits, 6 to 8 credits and 1 to 5 credits. When initial award offers are made it is assumed that undergraduates will be enrolled in 12 or more credits each semester. The COA is adjusted to reflect a student's actual enrollment status during the final review process.
An Out-of-State Law School student's Cost of Attendance (COA) is made up of two different types of costs: direct and indirect. The costs listed below are for a typical academic year (fall semester and spring semester).
Direct costs are items that will appear on the University bills, such as tuition, fees, books, housing and meals (if living on campus).
Indirect costs will not appear on the bill but are estimated costs associated with going to college and should be included in the budget. These include items like transportation and personal expenses.
12 or More Credits
|
Type of Cost |
2026-2027 Out-of-State COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $38,800 (* based on 12 credits value) | ||
| Program Fee | $16,710 | ||
| Housing and Meals | $30,892 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $106 | ||
| Transportation | $3,552 | ||
| Miscellaneous | $3,578 | ||
| Total | $95,684 | ||
9 to 11 Credits
|
Type of Cost |
2026-2027 Out-of-State COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $29,674 (* based on 9 credits value) | ||
| Program Fee | $16,710 | ||
| Housing and Meals | $30,892 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $106 | ||
| Transportation | $3,552 | ||
| Miscellaneous | $3,578 | ||
| Total | $86,558 | ||
6 to 8 Credits
|
Type of Cost |
2026-2027 Out-of-State COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $20,272 (* based on 6 credits value) | ||
| Program Fee | $16,710 | ||
| Housing and Meals | $30,892 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $106 | ||
| Transportation | $3,552 | ||
| Miscellaneous | $3,578 | ||
| Total | $77,156 | ||
My COA vs the UM Bill
The COA is based on estimated expenses and does not reflect the charges that will be on your UM bill. Actual UM charges can be found at:
- Tuition and Fees - See tables below
- On-campus Housing - UM Housing
- On-campus Meals - Campus Dining
2026-2027 Tuition and Mandatory Fees
Out-Of-State, Law School
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $346 | $692 | $1,038 | $1,384 | $1,730 | $2,076 | $2,422 | $2,768 | $3,114 | $3,460 | $3,806 | $4,152 |
| Facilities Fee (1) | $38 | $48 | $58 | $68 | $78 | $88 | $98 | $108 | $118 | $128 | $138 | $148 |
| Equipment Fee | $5 | $7 | $9 | $11 | $13 | $15 | $17 | $19 | $21 | $23 | $25 | $27 |
| Technology Fees (2) | $127 | $145 | $163 | $181 | $199 | $217 | $235 | $253 | $271 | $289 | $307 | $325 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| SBA Fee | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
| Campus Rec Fees (5) | $95 | $95 | $95 | $95 | $95 | $95 | $159 | $159 | $159 | $159 | $159 | $159 |
| UC Fees (4) | $43 | $65 | $87 | $109 | $131 | $153 | $172 | $172 | $172 | $172 | $172 | $172 |
| Health Service Fee | $60 | $108 | $156 | $204 | $252 | $300 | $309 | $309 | $309 | $309 | $309 | $309 |
| Athletic Fee | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Fee Total | $980 | $1,426 | $1,812 | $2,318 | $2,764 | $3,210 | $3,724 | $4,100 | $4,476 | $4,852 | $5,228 | $5,604 |
| Non-Resident Facilities Fee (1) | $76 | $96 | $116 | $136 | $156 | $176 | $196 | $216 | $236 | $256 | $276 | $296 |
| Non-Resident Tuition | $1,125 | $2,250 | $3,375 | $4,500 | $5,625 | $6,750 | $7,875 | $9,000 | $10,125 | $11,250 | $12,375 | $13,500 |
| Non-Resident Total | $2,181 | $3,772 | $5,363 | $6,954 | $8,545 | $10,136 | $11,795 | $13,316 | $14,837 | $16,358 | $17,879 | $19,400 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation and Health Service Fees for students taking 6 units or less will be assessed at a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
An additional $50 per semester student approved facilities fee is assessed to repay bond proceeds used to complete Law School addition.
An addtional $8,355 per semester (Fall and Spring) is assessed for the Law Program Fee to support additional needs as a professional school and to retain accreditation.
Additional Fees If Applicable
Each Credit Level has the following additional fees if applicable:
- Additional online, course, or program fees may be charged; contact Student Financial Services for more information.
- An additional $6,752 is added to the Housing and Meals allowance for students with dependents other than a spouse.
Modified Fee Structures
Some academic programs such as Law, Pharmacy, Physical Therapy, Public Health, and Social Work have additional fees not reflected above. Review the non-mandatory fees on the Student Financial Services website or check with the program you are entering to help determine the most accurate charges possible.