2026-2027 Graduate Teaching/Research Assistant Contract (TA/RA) Cost of Attendance Cost of Attendance (COA)
A Teaching/Research Assistant Contract (TA/RA) student's Cost of Attendance (COA) is made up of two different types of costs: direct and indirect. The costs listed below are for a typical academic year (fall semester and spring semester).
Direct costs are items that will appear on the University bills, such as tuition, fees, books, housing and meals (if living on campus).
Indirect costs will not appear on the bill, but are estimated costs associated with going to college and should be included in the budget. These include items like transportation and personal expenses.
12 or More Credits
|
Type of Cost |
2026-2027 TA/RA COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $11,750 (* based on 12 credits value) | ||
| Housing and Meals | $30,892 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $96 | ||
| Transportation | $2,327 | ||
| Miscellaneous | $3,578 | ||
| Total | $50,689 | ||
6 to 11 Credits
|
Type of Cost |
2026-2027 TA/RA COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $8,932 (* based on average) | ||
| Housing and Meals | $30,892 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $96 | ||
| Transportation | $2,327 | ||
| Miscellaneous | $3,578 | ||
| Total | $47,871 | ||
3 to 5 Credits
|
Type of Cost |
2026-2027 TA/RA COA |
||
|---|---|---|---|
| Direct Costs: | |||
| Tuition and Fees* | $3,926 (* based on 3 credits value) | ||
| Housing and Meals | $30,892 | ||
| Books and Supplies | $2,046 | ||
| Indirect Costs: | |||
| Loan Fee Allowance | $96 | ||
| Transportation | $2,327 | ||
| Miscellaneous | $3,578 | ||
| Total | $42,865 | ||
My COA vs the UM Bill
The COA is based on estimated expenses and does not reflect the charges that will be on your UM bill. Actual UM charges can be found at:
- Tuition and Fees - See tables below
- On-campus Housing - UM Housing
- On-campus Meals - Campus Dining
2026-2027 Tuition and Mandatory Fees Per Semester
Graduate School Teaching/Research Assistant Contract (TA/RA)
| Course Credit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 or more |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Fee | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Tuition | $346 | $692 | $1,038 | $1,384 | $1,730 | $2,076 | $2,422 | $2,768 | $3,114 | $3,460 | $3,806 | $4,152 |
| Facilities Fee (1) | $38 | $48 | $58 | $68 | $78 | $88 | $98 | $108 | $118 | $128 | $138 | $148 |
| Equipment Fee | $5 | $7 | $9 | $11 | $13 | $15 | $17 | $19 | $21 | $23 | $25 | $27 |
| Technology Fees (2) | $127 | $145 | $163 | $181 | $199 | $217 | $235 | $253 | $271 | $289 | $307 | $325 |
| ASUM Fees (3) | $44 | $44 | $44 | $44 | $44 | $44 | $79 | $79 | $79 | $79 | $79 | $79 |
| Campus Rec Fees (5) | $95 | $95 | $95 | $95 | $95 | $95 | $159 | $159 | $159 | $159 | $159 | $159 |
| UC Fees (4) | $43 | $65 | $87 | $109 | $131 | $153 | $172 | $172 | $172 | $172 | $172 | $172 |
| Health Service Fee | $60 | $108 | $156 | $204 | $252 | $300 | $309 | $309 | $309 | $309 | $309 | $309 |
| Athletic Fee | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 |
| Transportation Fee | $38 | $38 | $38 | $38 | $38 | $38 | $49 | $49 | $49 | $49 | $49 | $49 |
| Student Support Fee | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
| Sustainability Fee | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 | $9 |
| Non-Resident Facilities Fee (1) | $76 | $96 | $116 | $136 | $156 | $176 | $196 | $216 | $236 | $256 | $276 | $296 |
| TA/RA Total | $1,031 | $1,497 | $1,963 | $2,429 | $2,895 | $3,361 | $3,895 | $4,291 | $4,687 | $5,083 | $5,479 | $5,875 |
(1) Facilities Fees include: Academic Facilities and Building
(2) Technology Fees include: Computer, Technology and Online
(3) ASUM Fees include: Kaimin, Radio, and Activity Fee, including Infant Care and Student Research
(4) UC Fees include: Operation and Renovation
(5) Campus Recreation and Health Service Fees for students taking 6 units or less will be assessed at a reduced or pro-rated amount
Mandatory health insurance coverage, with right of waiver, is required for all students.
Additional Fees If Applicable
Each Credit Level has the following additional fees if applicable:
- Additional online, course, or program fees may be charged; contact Student Financial Services for more information.
- An additional $6,752 is added to the Housing and Meals allowance for students with dependents other than a spouse.
Modified Fee Structures
Some academic programs such as Law, Pharmacy, Physical Therapy, Public Health, Social Work and Speech-Language Pathology have additional fees not reflected above. Review the non-mandatory fees at the Student Financial Services site or check with the program you are entering to help determine the most accurate charges possible.