Rates
Green Fees
| Group | 9 Holes | 18 Holes |
| General Public Weekend (Fri-Sun) | $24 | $42 |
| General Public Weekday (Mon-Thurs) | $21 | $36 |
| UM Student (7 days a week) | $18 | $31 |
Season Passes
| Group | Junior* | Individual | Individual + Spouse | Family |
| UM Student | N/A | $400 | $600 | $600 + $75/child** |
| General Public | $195 | $650 | $975 | $975 + $100/child** |
* Juniors are individuals under 17 years old
** Additional family members must be 18 years old or younger
Punch Cards
| Type | Quantity | Price |
| Unrestricted Green Fees (7 days a week) | Ten punches, 9-hole rounds | $220 |
| Weekday Green Fees (Mon-Thurs only) | Ten punches, 9-hole rounds | $190 |
| UM Student (7 days a week) | Ten punches, 9-hole rounds | $160 |
| Range Balls | 12 large buckets | $60 |
| Power Cart | Ten punches, 9-hole cart rental | $180 |
Driving Range Fees
| Type | Small | Medium | Large |
| Bucket of Balls | $6 | $7 | $8 |
| Range Ball Punch Card | -- | -- | 12 buckets for $72 |
| Range Ball Season Pass | -- | -- | $200 |
| Season Pass with Golf Season Pass | -- | -- | $150 |
Cart Rental Fees
| Type | 9 holes | 18 holes |
| Club Rental | $6 | $9 |
| Pull Cart Rental | $3 | $5 |
| Power Cart Rental | $22 | $44 |
| Power Cart Rental (single rider) | $15 | $30 |
Cart Storage and Trail Fees
Gas Cart: $325, includes trail fee and locker
Electric Cart: $375, includes trail fee and locker
Trail Fee Only: $6/day or $50/season
Locker Rental
Small: $45
Medium: $50
Large: $55