Student Admissions, Outcomes and Other Data
Enrollment
| Cohort Information | Year of First Enrollment | ||||
|---|---|---|---|---|---|
| 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
| New student enrollment - Number of the incoming class | 6 | 5 | 4 | 4 | 4 | 
| Students graduating with an SSP degree | 6 | 5 | 0 | 0 | 0 | 
| Students still enrolled in the program | 0 | 0 | 4 | 4 | 4 | 
| Students no longer enrolled for any reason other than conferral of SSP degree | 0 | 0 | 0 | 0 | 0 | 
Time to Completion
| Outcome | Year in which Degrees were Conferred | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||||||||||
| Total number of students with SSP degree conferred on transcript | 6 | 8 | 6 | 5 | 6 | |||||||||
| The average number of years to complete the program | 3 | 3.125 | 3 | 3 | 3.166 | |||||||||
| The median number of years to complete the program | 3 | 3 | 3 | 3 | 3 | |||||||||
Internship Placement
| Outcome | Year Applied for Internship | ||||
|---|---|---|---|---|---|
| 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
| N and % | N and % | N and % | N and % | N and % | |
| Students who sought or applied for internships | 8 - 100% | 6 - 100% | 5 - 100% | 6 - 100% | 4 - 100% | 
| Students who obtained paid internships | 8 - 100% | 6 - 100% | 5 - 100% | 6 - 100% | 4 - 100% | 
| Students who obtained half-time internships * (if applicable) | - | - | - | - | - | 
Program Costs
| Description | 2023-2024 1st-year Cohort Cost | 
|---|---|
| Tuition for full-time students (in-state) | $7,164* | 
| Tuition for full-time students (out-of-state) | $32,492.20* | 
| University/institution fees or costs | Approx. $2,822 per Academic Year | 
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $2,000 | 
*Based on 12 credits and does not include fees.