2023-2024: 44 applications submitted; 44 awarded.
Sabbatical Award Recipients, 2023-2024
Name |
Academic Unit |
Sabbatical Term |
Karen Adams | College of Humanities & Sciences | AY 23-24 |
Leora Bar-el | College of Humanities & Sciences | AY 23-24 |
Chad Bishop | W. A. Franke College of Forestry & Conservation | AY 23-24 |
Michelle Bryan | Blewett School of Law | Fall 2023 |
Alessia Carpoca | College of the Arts and Media | Fall 2023 |
Eric Chesebro | College of Humanities & Sciences | AY 23-24 |
Zac Cheviron | College of Humanities & Sciences | Fall 2023 |
Georgia Cobbs | Phyllis J. Washington College of Education | Fall 2023 |
Ben Colman | W. A. Franke College of Forestry & Conservation | AY 23-24 |
Daniel Denis | College of Humanities & Sciences | AY 23-24 |
Elizabeth Dodson | W. A. Franke College of Forestry & Conservation | AY 23-24 |
Armond Duwell | College of Humanities & Sciences | Fall 2023 |
Lisa Eby | W. A. Franke College of Forestry & Conservation | AY 23-24 |
Lisa Eiler | College of Business | AY 23-24 |
Amy Glaspey | College of Health | AY 23-24 |
Sarah Halvorson | W. A. Franke College of Forestry & Conservation | AY 23-24 |
Travis Hughes | College of Health | AY 23-24 |
Anya Jabour | College of Humanities & Sciences | AY 23-24 |
Jesse Johnson | College of Humanities & Sciences | AY 23-24 |
Andrew Larson | W. A. Franke College of Forestry & Conservation | AY 23-24 |
Soazig LeBihan | College of Humanities & Sciences | Spring 2024 |
Robert LedBetter | College of the Arts and Media | Fall 2023 |
°ä±ô²¹²â³Ù´Ç²ÔÌý³¢´Ç´Ç²Ô±ð²â | College of Business | AY 23-24 |
±á¾±±ô²¹°ù²âÌý²Ñ²¹°ù³Ù±ð²Ô²õ | College of Humanities & Sciences | Fall 2023 |
´¡±ô±ð³æ²¹²Ô»å±ð°ùÌý²Ñ±ð³Ù³¦²¹±ô´Ú | W. A. Franke College of Forestry & Conservation | AY 23-24 |
·¡±ô¾±³ú²¹²ú±ð³Ù³óÌý²Ñ±ð³Ù³¦²¹±ô´Ú | W. A. Franke College of Forestry & Conservation | Spring 2024 |
¹ó°ù±ð»åÌý±Ê±ð³¦°ì | College of Humanities & Sciences | AY 23-24 |
Gilbert Quintero | College of Health | AY 23-24 |
°Õ²¹³¾³¾²âÌý¸é²¹±¹²¹²õ | Maureen & Mike Mansfield Library | AY 23-24 |
·¡°ù¾±³¦Ìý¸é±ð¾±³¾±ð°ù | College of Humanities & Sciences | Spring 2024 |
°¾±³¾²ú±ð°ù±ô²âÌý¸é±ð¾±²õ±ð°ù | Missoula College | Fall 2023 |
·¡°ù¾±²ÔÌý³§±ð³¾³¾±ð²Ô²õ | College of Health | AY 23-24 |
¸é²¹³¦³ó±ð±ôÌý³§±ð±¹±ð°ù²õ´Ç²Ô | College of Humanities & Sciences | AY 23-24 |
Emily Stone | College of Humanities & Sciences | Ay 23-24 |
²Ñ²¹³Ù³Ù³ó±ð·ÉÌý³§³Ù°ù´Ç³ó±ô | College of Humanities & Sciences | Spring 2024 |
Rob Tapper | College of the Arts and Media | Fall 2023 |
²Ñ²¹³Ù³Ù³ó±ð·ÉÌý°Õ²¹²â±ô´Ç°ù | College of Humanities & Sciences | AY 23-24 |
°±ô²¹³Ü²õÌý±«³ó±ô±ð²Ô²ú°ù³Ü³¦°ì | College of Business | Fall 2023 |
Kyle Volk | College of Humanities & Sciences | AY 23-24 |
¸é¾±³¦³óÌý°Â¾±±ô±ô²â | College of Health | AY 23-24 |
´³±ð´Ú´ÚÌý°Â¾±±ô³Ù²õ±ð | College of Humanities & Sciences | AY 23-24 |
´³³Ü±ô¾±±ðÌý°Â´Ç±ô³Ù±ð°ù | College of Health | AY 23-24 |
·¡°ù¾±³¦²¹Ìý°Â´Ç´Ç»å²¹³ó±ô | College of Health | AY 23-24 |
³§³Ù±ð±¹±ðÌý³Û´Ç²õ³ó¾±³¾³Ü°ù²¹ | College of Humanities & Sciences | Spring 2024 |
2022-2023: 47 applications submitted; 38 awarded.
Sabbatical Award Recipients, 2022-2023
Name |
Department |
Sabbatical Term |
David Affleck | Department of Forest Management | Â AY 22-23 |
Justin Angle | Department of Management and Marketing | Â AY 22-23 |
Jason Begay | School of Journalism | Â Ay 22-23 |
Kevin Bell | School of Visual and Media Arts | Â AY 22-23 |
Jeff Bookwalter | Department of Economics | Â AY 22-23 |
Jedediah Brodie | Division of Biological Sciences | Â Fall 2022 |
Lilian Calderón-Garcidueñas | Department of Biomedical and Pharmaceutical Sciences |  AY 22-23 |
Brian Chaffin | Department of Society and Conservation | Â AY 22-23 |
Bridget Clarke | Department of Philosophy | Â AY 22-23 |
Solomon Dobrowski | Department of Forest Management | Â AY 22-23 |
Payton Gardner | Department of Geosciences | Â AY 22-23 |
Jonathan Graham | Department of Mathematical Sciences | Â AY 22-23 |
Paul Haber | Department of Political Science | Â AY 22-23 |
Sara Hayden | Department of Communication Studies | Â Spring 2023 |
Trey Hill | School of Visual and Media Arts | Â AY 22-23 |
Joel Iverson | Department of Communication Studies | Â AY 22-23 |
Paul Janzen | Department of Physics and Astronomy | Â Spring-Fall 2023 |
Stephen Kalm | School of Music | Â Fall 2022 |
Mark Kayll | Department of Mathematical Sciences | Â AY 22-23 |
Andrew King-Ries | School of Law | Â Spring 2023 |
Angela Luis | Department of Ecosystem and Conservation Sciences | Â AY 22-23 |
Kimber McKay | School of Public and Community Health Sciences | Â AY 22-23 |
Kelly McKinnie | Department of Mathematical Sciences | Â AY 22-23 |
Mizuki Miyashita | Department of Anthropology | Â Spring 2023 |
Paul Muench | Department of Philosophy | Â AY 22-23 |
Cara Nelson | Department of Ecosystem and Conservation Sciences | Â Spring 2023 |
Sam Panarella | School of Law | Â AY 22-23 |
Jody Pavilack | Department of History | Â AY 22-23 |
Yolanda Reimer | Department of Computer Science | Fall 2022 |
Sara Rinfret | Department of Public Administration and Policy | Spring 2023 |
Monica Serban | Department of Biomedical and Pharmaceutical Sciences | Â AY 22-23 |
Laurie Slovarp | School of Speech, Language, Hearing, and Occupational Sciences | Â AY 22-23 |
Cathay Smith | School of Law | Â AY 22-23 |
Simona Stan | Department of Management and Marketing | Â Spring 2023 |
Jingjing Sun | Department of Teaching and Learning | Â AY 22-23 |
Erin Wecker | Department of English | Â AY 22-23 |
Andrew Whiteley | Department of Ecosystem and Conservation Sciences | Â AY 22-23 |