PA Program Degree Plan
Year One: Preclinical
Fall Semester (15 weeks)
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| PA550 | Anatomy & Physiology | 4 | 
| PA531 | Pathophysiology I | 3 | 
| PA541 | Patient Assessment I | 4 | 
| PA544 | Clinical Medicine I | 4 | 
| PA511 | Introduction to Health  Professions & PA Practice  | 
1 | 
| PA512 | Preventive Medicine | 2 | 
| PA513 | Evidence-based Medicine | 1 | 
Total Term Hours for Fall Semester, Year One: 19
Spring Semester (15 weeks)
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| PA532 | Pathophysiology II | 3 | 
| PA542 | Patient Assessment II | 4 | 
| PA533 | Clinical Pharmacology I | 3 | 
| PA545 | Clinical Medicine II | 4 | 
| PA521 | Diagnostic Methods | 2 | 
| PA522 | Behavioral Health | 2 | 
| PA514 | Cross-Cultural Health | 1 | 
Total Term Hours for Spring Semester, Year One: 19
Summer Semester (14 weeks)
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| PA543 | Patient Assessment III | 4 | 
| PA534 | Clinical Pharmacology II | 3 | 
| PA546 | Clinical Medicine III | 4 | 
| PA551 | Clinical Skills | 5 | 
Total Term Hours for Summer Semester, Year One: 16
Year Two: Clinical
12 months
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| PA 595_1 | Family Medicine SCPE | 6 | 
| PA 595_2 | Internal Medicine SCPE | 6 | 
| PA 595_3 | Emergency Medicine SCPE | 6 | 
| PA 595_4 | Surgery SCPE | 6 | 
| PA 595_5 | Pediatrics SCPE | 6 | 
| PA 595_6 | Women’s Health SCPE | 6 | 
| PA 595_7 | Psychiatry SCPE | 6 | 
| PA 595_8 | Elective SCPE | 6 | 
Total Term Hours for Year Two, 12 months: 48
Year Three: Postclinical
8 weeks
| Course Number | Course Name | Credit Hours | 
|---|---|---|
| PA523 | Professional Practice | 2 | 
| PA524 | Research | 2 | 
| PA516 | Medical Ethics | 1 | 
Total Term Hours for Year Three, 8 weeks: 5