Students must complete the courses shown here before entering the professional program. The sequence of courses is illustrative and, if proper prerequisites are satisfied, the student may alter the order. All required pre-pharmacy courses must be completed with a grade of C- or better. Grades lower than C- are not acceptable.
Do you have IB, AP, CLEP, DE or GAC credit?
First Year | Autumn | Spring | Total Credits |
---|---|---|---|
Human Anatomy & Physiology I & II (or Form & Function at UM) | 3 | 3 | 6 |
College Chemistry | 4 | 4 | 8 |
College Chemistry Lab | 1 | 1 | 2 |
Applied Calculus | either semester | 4 | |
English Composition | either semester | 3 | |
Electives | 7 | ||
Total | 30 | ||
Second Year | Autumn | Spring | Total Credits |
Organic Chemistry | 3 | 3 | 6 |
Organic Chemistry Lab | 2 | - | 2 |
Cell & Molecular Biology | 4 | - | 4 |
College Physics with Lab | - | 5 | 5 |
Statistics | - | 4 | 4 |
Electives | 7 | ||
Total | 28 | ||
Either Year | Autumn | Spring | Total Credits |
Social Science Elective (Intro to Psychology or Sociology) | either semester | 3 | |
Communications Elective (Public Speaking) | either semester | 3 | |
Total | 64 including electives |
OPTIONAL Bachelor of Science (BS) in Pharmaceutical Sciences for Pharm.D. Students
Students admitted to the Pharm.D. program have the option to earn a BS in Pharmaceutical Sciences at the end of their second year of pharmacy school. This additional degree does NOT make students eligible for licensure; only the Pharm.D. can do that. Students pursuing this option should work with their academic advisor to ensure they will meet all of the UM General Education requirements prior to beginning the Pharm.D. program.