Human Resources Associates
Human Resources associates are indexed alphabetically by department.
A | B | C | D | E | F | G | H | I | K/L | M | N/O | P | R | S | T/U | V | W
A
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 324210 | Adams Center | Steph | 406-243-6722 |
| 341510 | Admissions/New Student Services | Steph | 406-243-6722 |
| 332525 | African American Studies | Hayley | 406-243-6437 |
| 33651A | AHEC/FMR (FMR/AHEC) | Jennipher | 406-243-5187 |
| 371140 | Alumni Center | Steph | 406-243-6722 |
| 341125 | American Indian Stu Services Prog | Hayley | 406-243-6437 |
| 361400 | Animal Care | Steph | 406-243-6722 |
| 332520 | Anthropology | Marin | 406-243-6761 |
| 334120 | Art | Marin | 406-243-6761 |
| 342513 | ASUM Bear Necessities | Hayley | 406-243-6437 |
| 34251C | ASUM Childcare | Hayley | 406-243-6437 |
| 34251L | ASUM Legal Services | Hayley | 406-243-6437 |
| 342510 | ASUM Operations | Hayley | 406-243-6437 |
| 342550 | ASUM Transportation Fee | Hayley | 406-243-6437 |
| 31210H | Athletics - Home Game Mtg Exp | Steph | 406-243-6722 |
| 312100 | Athletics General | Steph | 406-243-6722 |
B
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 362000 | Biological Station (FLBS - Flathead Lake Bio Station) | Hayley | 406-243-6437 |
| 33652D | Biomedical ACF (BMED) | Jennipher | 406-243-5187 |
| 336520 | Biomedical/Pharmaceutical Sciences (BMED) | Jennipher | 406-243-5187 |
| 368200 | Biomolecular Structure & Dynamics (CBSD) | Jennipher | 406-243-5187 |
| 331701 | Bitterroot College | Marin | 406-243-6761 |
| 36190F | Broader Impacts Group (BIG)/SpectrUM ACF (Faculty & Contract) | Steph | 406-243-6722 |
| 338510 | Bureau of Business and Econ Research (BBER) | Steph | 406-243-6722 |
| 32210F | Bus Serv Financial Services | Jennipher | 406-243-5187 |
| 32210S | Bus Serv Student Fin Services | Jennipher | 406-243-5187 |
| 322100 | Business Services | Jennipher | 406-243-5187 |
C
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 347510 | Campus Rec Administration | Jennipher | 406-243-5187 |
| 347532 | Campus Rec Facilities | Jennipher | 406-243-5187 |
| 347542 | Campus Rec Golf Course Maintenance | Jennipher | 406-243-5187 |
| 347541 | Campus Rec Golf Course Pro Shop | Jennipher | 406-243-5187 |
| 347533 | Campus Rec Outdoor Programs | Jennipher | 406-243-5187 |
| 347515 | Campus Rec Swimming Pool | Jennipher | 406-243-5187 |
| 34753A | Campus Rec Youth Camps | Jennipher | 406-243-5187 |
| 331160 | Campus Writing Center (WPSC or Writing Center) | Hayley | 406-243-6437 |
| 333512 | CAPE Program | Jennipher | 406-243-5187 |
| 33652B | Center for Enviro Health Sciences (CEHS) | Jennipher | 406-243-5187 |
| 33555A | Center for Natural Rescources and Environmental Policy (CNREP) | Steph | 406-243-6722 |
| 36830A | Center for Translational Medicine | Jennipher | 406-243-5187 |
| 332530 | Chemistry | Hayley | 406-243-6437 |
| 33273F | Child & Family Center (ACF) | Jennipher | 406-243-5187 |
| 33273C | Child & Family Center (CCFWD) | Jennipher | 406-243-5187 |
| 334110 | College of Arts & Media/Dean | Marin | 406-243-6761 |
| 333110 | College of Business/Accounting & Finance | Hayley | 406-243-6437 |
| 333100 | College of Business/Dean | Hayley | 406-243-6437 |
| 333120 | College of Business/Management & Marketing | Hayley | 406-243-6437 |
| 333130 | College of Business/Management Information Systems | Hayley | 406-243-6437 |
| 333510 | College of Education/Dean | Jennipher | 406-243-5187 |
| 334520 | College of Forestry & Conservation (WACFC) | Steph | 406-243-6722 |
| 332620 | Communication Studies | Steph | 406-243-6722 |
| 332540 | Computer Science | Marin | 406-243-6761 |
| 31111A | Conflict Resolution and Policy | Marin | 406-243-6761 |
| 36190C | Corps of Engineers Faculty/Contract (CIRE) | Steph | 406-243-6722 |
| 333590 | Counseling | Jennipher | 406-243-5187 |
D
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 338100 | Davidson Honors College | Hayley | 406-243-6437 |
| 345510 | Dining Service/Administration (UM Dining) | Jennipher | 406-243-5187 |
| 341130 | Disability Services | Hayley | 406-243-6437 |
| 33277A | Div of Bio Sci State | Hayley | 406-243-6437 |
| 332770 | Division of Biological Sciences (DBS) | Hayley | 406-243-6437 |
E
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 333555 | Early Childhood Institute | Jennipher | 406-243-5187 |
| 332550 | Economics | Steph | 406-243-6722 |
| 333520 | Educational Leadership | Jennipher | 406-243-5187 |
| 332560 | English | Hayley | 406-243-6437 |
| 32800C | Enterprise Risk Management (ERM/Risk Mgt) | Steph | 406-243-6722 |
| 332760 | Environmental Studies | Marin | 406-243-6761 |
| 34100A | Experiential Learning and Career Success | Hayley | 406-243-6437 |
F
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 323110 | Fac Svcs Administration | Steph | 406-243-6722 |
| 32311S | Fac Svcs Campus Store | Steph | 406-243-6722 |
| 32311C | Fac Svcs Custodians | Steph | 406-243-6722 |
| 32311T | Fac Svcs Engineering, Utilities | Steph | 406-243-6722 |
| 32311M | Fac Svcs Maintenance | Steph | 406-243-6722 |
| 32311D | Fac Svcs Plan & Construction | Steph | 406-243-6722 |
| 337510 | Faculty Senate | Marin | 406-243-6761 |
| 342110 | Financial Aid Administration | Steph | 406-243-6722 |
| 334521 | Fire Center | Steph | 406-243-6722 |
| 362000 | Flathead Lake Bio Station (FLBS) | Hayley | 406-243-6437 |
G
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 332590 | Geosciences | Steph | 406-243-6722 |
| 364000 | Global Engagement (Global Century Education) | Hayley | 406-243-6437 |
| 361300 | Graduate School | Steph | 406-243-6722 |
| 344000 | GrizCard Vice Provost for Student Success | Hayley | 406-243-6437 |
| 33452C | Grizzly Bear Recovery Program | Steph | 406-243-6722 |
H
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 346110 | Health Center Administration (Curry Health Center) | Hayley | 406-243-6437 |
| 411000 | Helena College | Marin | 406-243-6761 |
| 332600 | History | Hayley | 406-243-6437 |
| 322300 | Human Resources | Marin | 406-243-6761 |
| 332510 | Humanities & Sciences/Dean | Hayley | 406-243-6437 |
I
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 33264C | Information Technology | Steph | 406-243-6722 |
| 336519 | Integrative Physiology and Athletic Training (IPAT) | Jennipher | 406-243-5187 |
| 315100 | Internal Audit Office | Marin | 406-243-6761 |
K-L
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 352200 | KUFM (Broadcast Media) | Steph | 406-243-6722 |
| 33351C | Learning & Belonging Preschool | Jennipher | 406-243-5187 |
M
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 331510 | Mansfield Center Administration | Marin | 406-243-6761 |
| 33151D | Mansfield Center DCLCP | Marin | 406-243-6761 |
| 336120 | Mansfield Library | Steph | 406-243-6722 |
| 39000A | Marketing and Brand Management | Hayley | 406-243-6437 |
| 332640 | Mathematics | Hayley | 406-243-6437 |
| 337550 | Military and Veteran Services Office | Steph | 406-243-6722 |
| 332100 | Missoula College/Dean | Marin | 406-243-6761 |
| 341158 | Montana 10 | Hayley | 406-243-6437 |
| 311200 | Montana Campus Network for Civic Engagement | Jennipher | 406-243-5187 |
| 333585 | Montana Digital Academy (MDA) | Jennipher | 406-243-5187 |
| 334195 | Montana Museum of Art & Culture | Marin | 406-243-6761 |
| 334170 | Montana Repertory Theatre | Marin | 406-243-6761 |
| 33359A | Montana Safe Schools Center | Jennipher | 406-243-5187 |
| 361600 | MT Coop Wildlife Research Unit (MCWRU) | Hayley | 406-243-6437 |
| 334140 | Music | Marin | 406-243-6761 |
N-O
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 333511 | National Native Children's Trauma Center (NNCTC) (formerly IERS) | Jennipher | 406-243-5187 |
| 332660 | Native American Studies | Marin | 406-243-6761 |
| 33652A | NSF EPSCoR MT IoE | Steph | 406-243-6722 |
| 33452A | NTSG Kimball (Forestry) | Steph | 406-243-6722 |
| 363100 | O'Connor Ctr for the Rocky Mtn West (EMMA) | Hayley | 406-243-6437 |
| 33112A | Organizational Training & Development (OOLD) | Marin | 406-243-6761 |
| 34114A | Orientation Student | Steph | 406-243-6722 |
P
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 322066 | Payroll | Jennipher | 406-243-5187 |
| 336540 | Pharmacy Practice | Jennipher | 406-243-5187 |
| 332680 | Philosophy | Hayley | 406-243-6437 |
| 332690 | Physics & Astronomy | Steph | 406-243-6722 |
| 336550 | Physicians Assistant Program | Jennipher | 406-243-5187 |
| 322210 | Planning Budget & Analysis Office | Steph | 406-243-6722 |
| 332700 | Political Science | Steph | 406-243-6722 |
| 311100 | President's Office/Legal Counsel (Title XI) | Marin | 406-243-6761 |
| 331010 | Provost Office Operations | Jennipher | 406-243-5187 |
| 332710 | Psychology | Steph | 406-243-6722 |
| 32331A | Public Safety Office Admin | Steph | 406-243-6722 |
| 32331P | Public Safety Police Officers | Steph | 406-243-6722 |
R
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 337540 | Registrars Office | Steph | 406-243-6722 |
| 361110 | Research Administration (OSP/ORCS) | Steph | 406-243-6722 |
| 34511C | Residence Life Custodial | Hayley | 406-243-6437 |
| 34511R | Residence Life Stipends | Hayley | 406-243-6437 |
| 367100 | Rural Institute on Disabilities | Jennipher | 406-243-5187 |
S
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 34111C | SARC | Hayley | 406-243-6437 |
| 337110 | School of Extend/Lifelong Learning | Hayley | 406-243-6437 |
| 335120 | School of Journalism | Marin | 406-243-6761 |
| 335510 | School of Law/Dean | Steph | 406-243-6722 |
| 33651D | School of Pharmacy ACF | Jennipher | 406-243-5187 |
| 336560 | School of Public & Community Health Sciences | Jennipher | 406-243-5187 |
| 332730 | School of Social Work | Jennipher | 406-243-5187 |
| 336530 | School Physical Therapy/Rehab Sci | Jennipher | 406-243-5187 |
| 336510 | Skaggs School of Pharmacy (CHPBS/COH/HCOP) | Jennipher | 406-243-5187 |
| 336518 | SLHS Speech Language & Hearing Sci. | Jennipher | 406-243-5187 |
| 332740 | Sociology | Marin | 406-243-6761 |
| 36190A | SpectrUM Discovery/NSF EPSCoR | Steph | 406-243-6722 |
| 34351T | Student Affairs IT | Steph | 406-243-6722 |
| 331075 | Student Success | Hayley | 406-243-6437 |
| 333550 | Student Teaching Supervision | Jennipher | 406-243-5187 |
T-U
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 333530 | Teaching and Learning | Jennipher | 406-243-5187 |
| 334130 | Theatre & Dance | Marin | 406-243-6761 |
| 33251A | TRIO Student Support Services | Steph | 406-243-6722 |
| 33251B | TRIO Upward Bound | Steph | 406-243-6722 |
| 347110 | UC Administration | Hayley | 406-243-6437 |
| 341520 | UM Advocates | Hayley | 406-243-6437 |
| 345595 | UM Concessions | Jennipher | 406-243-5187 |
| 345110 | UM Housing | Hayley | 406-243-6437 |
| 337000 | UMOnline | Hayley | 406-243-6437 |
| 337113 | UMSummer | Hayley | 406-243-6437 |
| 331070 | Undergraduate Advising | Hayley | 406-243-6437 |
| 345120 | University Villages | Hayley | 406-243-6437 |
V
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 341110 | Vice Provost Student Success Admin | Marin | 406-243-6761 |
| 321100 | VP Administration & Finance | Marin | 406-243-6761 |
| 371101 | VP Enrollment & Strategic Communications | Hayley | 406-243-6437 |
| 331200 | VPAA Dept Operations | Hayley | 406-243-6437 |
W
| Roster # | Department Name | HRA | Phone |
|---|---|---|---|
| 332720 | Women's Studies | Hayley | 406-243-6437 |
| 332570 | World Languages & Cultures | Steph | 406-243-6722 |