2026-2027 Housing Rates
All rates include high-speed internet and all utilities.
Hall | Room Type | Semester Rate | Academic Year Rate |
---|---|---|---|
Aber Hall | Double Room | $3,106 | $6,212 |
Double Buyout | $3,883 | $7,766 | |
Craig Hall | Single Room | $4,046 | $8,092 |
Double Room | $3,326 | $6,652 | |
Double Buyout | $4,158 | $8,316 | |
Triple Room | $3,106 | $6,212 | |
Duniway Hall | Double Room | $3,106 | $6,212 |
Double Buyout | $3,883 | $7,766 | |
Single Room | $4,046 | $8,092 | |
Elrod Hall | Single Room | $4,046 | $8,092 |
Double Room | $3,106 | $6,212 | |
Double Buyout | $3,883 | $7,766 | |
Triple Room | $3,106 | $6,212 | |
Jesse Hall | Double Room | $3,106 | $6,212 |
Double Buyout | $3,883 | $7,766 | |
Knowles Hall | Single Room | $4,046 | $8,092 |
Double Room | $3,326 | $6,652 | |
Double Buyout | $4,158 | $8,316 | |
Miller Hall | Single Room | $4,046 | $8,092 |
Double Room | $3,106 | $6,212 | |
Double Buyout | $3,883 | $7,766 | |
3-Person Pod | $4,046 | $8,092 | |
Pantzer Hall | Single Room | $4,370 | $8,740 |
4-Person Suite | $4,370 | $8,740 | |
Turner Hall | Single Room | $4,046 | $8,092 |
Double Room | $3,326 | $6,652 | |
Double Buyout | $4,158 | $8,316 |
*A $20 per semester program fee will be charged to all residents.
*A $100 per semester LLC program fee will be charged to all residents in the Outdoor Rec LLC.
Common Charges
Charges for policy violations, damages, improper checkouts, and contractual noncompliance will be assessed to the resident's student account and can be viewed in their . This schedule represents a reasonable endeavor to list out the most common charges. Other less common charges may be assessed on a case by case basis. Rates are subject to change and labor charges may apply.
Residence Halls 2026-2027 Common Charges | |
---|---|
Common Area Cleaning | $20.00 |
Improper Checkout Fee | $50.00 |
Late/No Vacate Notice Fee | $40.00 |
Room Access Card Replacement | $25.00 |
Room Change Fee | $50.00 |
Room Cleaning (Varies depending on time required) | Varies ($30.00/hour per peson, minimum 1 hour charged) |
Temporary Access Card Checkout | $10.00 |
Meal Plans
Students living in the Residence Halls are also required to have a meal plan. For information about meal plan options and rates, please visit Campus Dining.